Congress stock trades
143 members of Congress filed 842 disclosures in the past 24 months, 87 of them past the 45-day window. The median gap between a trade and its disclosure was 28 days. Each trade is listed as filed with the House Clerk or the Senate; the returns are derived from the disclosed trades and nothing here is a recommendation.
#Member
TradesDelayDelay-adj.Return
01
JBtrades · 28d delay 52 28d +0.2% +1.1% 02 DT
trades · 11d delay 26 11d +2.2% +1.4% 03 MM
trades · 24d delay 26 24d -1.3% +1.8% 04 JG
trades · 24d delay 24 24d +0.3% +2.4% 05 TK
trades · 35d delay 23 35d +1.9% +1.9% 06 SC
trades · 23d delay 22 23d +4.0% +4.6% 07 CF
trades · 20d delay 21 20d +4.1% +1.0% 08 JJ
trades · 34d delay 21 34d +2.4% +0.6% 09 MG
trades · 3d delay 21 3d +3.8% +3.6% 10 TM
trades · 27d delay 21 27d +6.1% +2.3% 11 GC
trades · 27d delay 20 27d +1.9% +1.6% 12 AD
trades · 26d delay 19 26d -0.1% -1.3% 13 LD
trades · 26d delay 18 26d +0.0% +0.1% 14 SW
trades · 10d delay 18 10d -0.8% -8.9% 15 RA
trades · 34d delay 17 34d +1.3% -1.9% 16 VF
trades · 20d delay 16 20d +2.6% -2.1% 17 BD
trades · 33d delay 15 33d +5.5% -2.2% 18 RB
trades · 30d delay 15 30d +2.3% +2.7% 19 TT
trades · 29d delay 15 29d +4.5% +1.9% 20 JJ
trades · 28d delay 14 28d -1.6% -1.5% 21 JM
trades · 32d delay 13 32d +2.2% +3.0% 22 KH
trades · 34d delay 12 34d +0.4% -4.5% 23 SF
trades · 330d delay 12 330d -1.9% +4.4% 24 DS
trades · 28d delay 11 28d +5.7% -4.1% 25 JH
trades · 28d delay 11 28d +0.6% +3.6% 26 AJ
trades · 18d delay 10 18d +2.0% +1.3% 27 DM
trades · 30d delay 10 30d +5.6% +3.7% 28 KM
trades · 26d delay 10 26d +14.2% -0.0% 29 RL
trades · 4d delay 10 4d +4.7% +7.5% 30 GP
trades · 18d delay 9 18d +5.9% +3.4% 31 AP
trades · 33d delay 8 33d +3.8% +2.3% 32 GL
trades · 30d delay 8 30d -2.8% -5.2% 33 MG
trades · 2d delay 8 2d +1.9% +1.8% 34 DM
trades · 17d delay 7 17d -32.2% -21.2% 35 DD
trades · 7d delay 7 7d +3.9% +3.9% 36 DE
trades · 14d delay 7 14d +14.1% +3.6% 37 JA
trades 7 – – – 38 JM
trades · 24d delay 7 24d -2.5% -4.5% 39 MS
trades · 28d delay 7 28d +3.4% +4.4% 40 MG
trades 7 – – – 41 RM
trades · 34d delay 7 34d +2.3% +4.3% 42 LL
trades · 37d delay 6 37d +6.2% +6.4% 43 NP
trades · 28d delay 6 28d +21.1% -3.8% 44 PS
trades · 0d delay 6 0d +2.0% -1.1% 45 RL
trades · 7d delay 6 7d +5.0% +6.7% 46 SL
trades 6 – – – 47 TS
trades · 9d delay 6 9d +9.7% +15.3% 48 EC
trades · 24d delay 5 24d +3.0% +2.2% 49 JM
trades · 31d delay 5 31d +1.9% +2.3% 50 LM
trades · 41d delay 5 41d +2.4% +1.1% 51 SC
trades · -90d delay 5 -90d -1.1% -4.4% 52 WK
trades · 14d delay 5 14d -1.1% -0.2% 53 AJ
trades · 28d delay 4 28d +2.3% +1.6% 54 DN
trades · 30d delay 4 30d +2.5% +1.8% 55 JS
trades · 29d delay 4 29d +5.0% +4.7% 56 LF
trades 4 – – – 57 MG
trades · 42d delay 4 42d +6.4% +4.4% 58 MK
trades · 36d delay 4 36d – – 59 SB
trades · 44d delay 4 44d -1.5% -0.1% 60 TS
trades · 19d delay 4 19d -5.1% +4.2% 61 BG
trades · 26d delay 3 26d -2.5% -8.2% 62 CR
trades · 26d delay 3 26d -12.9% +12.7% 63 GC
trades 3 – – – 64 JC
trades · 8d delay 3 8d +1.5% +2.7% 65 JH
trades · 31d delay 3 31d +1.8% +2.5% 66 JR
trades 3 – – – 67 LG
trades · 14d delay 3 14d +0.5% +0.4% 68 MM
trades · 13d delay 3 13d -13.2% -9.5% 69 MR
trades · 214d delay 3 214d +2.8% -7.2% 70 MM
trades · 34d delay 3 34d +9.1% +5.1% 71 RW
trades · 30d delay 3 30d -4.9% +17.3% 72 TS
trades 3 – – – 73 VH
trades · 318d delay 3 318d -1.5% +3.4% 74 VS
trades · 15d delay 3 15d -3.2% +2.7% 75 WI
trades 3 – – – 76 AA
trades · 113d delay 2 113d +4.1% +6.7% 77 AS
trades 2 – – – 78 BM
trades 2 – – – 79 BW
trades · 44d delay 2 44d +10.1% -3.4% 80 CM
trades · 32d delay 2 32d +2.5% -9.0% 81 CM
trades 2 – – – 82 CB
trades · 33d delay 2 33d -3.6% -0.4% 83 DR
trades 2 – – – 84 EB
trades · 22d delay 2 22d -7.1% +1.1% 85 EN
trades 2 – – – 86 GW
trades 2 – – – 87 GS
trades 2 – – – 88 GS
trades · 27d delay 2 27d +75.8% +35.2% 89 JB
trades 2 – – – 90 JF
trades · 6d delay 2 6d +18.3% +18.7% 91 JM
trades · 20d delay 2 20d -14.7% -10.2% 92 JL
trades · 429d delay 2 429d +0.0% +1.2% 93 KB
trades · 287d delay 2 287d -1.2% +2.3% 94 MB
trades 2 – – – 95 ND
trades · 76d delay 2 76d +0.1% +1.3% 96 RT
trades · 328d delay 2 328d +2.3% +1.9% 97 ST
trades · 406d delay 2 406d -18.7% +13.8% 98 TS
trades · 32d delay 2 32d +7.0% +5.8% 99 WT
trades · 34d delay 2 34d +16.7% -21.2% 100 AS
trade 1 – – – 101 AS
trade 1 – – – 102 AG
trade 1 – – – 103 AM
trade · 30d delay 1 30d -9.3% -2.5% 104 BK
trade · 46d delay 1 46d – – 105 BB
trade 1 – – – 106 CF
trade · 20d delay 1 20d +4.4% +2.3% 107 CB
trade 1 – – – 108 DC
trade · 62d delay 1 62d -12.2% -5.8% 109 DG
trade 1 – – – 110 DW
trade 1 – – – 111 DL
trade 1 – – – 112 DM
trade 1 – – – 113 DT
trade 1 – – – 114 DN
trade 1 – – – 115 EF
trade 1 – – – 116 ER
trade 1 – – – 117 JH
trade 1 – – – 118 JI
trade 1 – – – 119 JJ
trade 1 – – – 120 JM
trade 1 – – – 121 JJ
trade · 30d delay 1 30d -4.1% -9.3% 122 JC
trade · 11d delay 1 11d -10.6% -2.7% 123 KC
trade 1 – – – 124 LG
trade 1 – – – 125 LS
trade 1 – – – 126 LS
trade 1 – – – 127 MR
trade 1 – – – 128 MA
trade 1 – – – 129 ME
trade 1 – – – 130 MK
trade · 42d delay 1 42d -2.2% -4.1% 131 MS
trade 1 – – – 132 PS
trade · 25d delay 1 25d +17.1% -30.8% 133 PJ
trade 1 – – – 134 RC
trade 1 – – – 135 RA
trade 1 – – – 136 RW
trade 1 – – – 137 RW
trade · 24d delay 1 24d -0.7% +1.7% 138 SL
trade 1 – – – 139 SJ
trade 1 – – – 140 SD
trade 1 – – – 141 TC
trade 1 – – – 142 TW
trade · 481d delay 1 481d +2.8% -6.4% 143 WD
trade 1 – – – Last week in Congress and insider trades→