Performance
Growth lines · 1M
RankLine1MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
-4.9%$9,507 4.0 pts behind Aug 20 2024 – CON CongressCohort index -0.3%
$9,974 0.7 pts ahead Aug 20 2024 – INS InsidersCohort index -5.9%
$9,408 5.0 pts behind Aug 20 2024
Traders
1
OI
Opaleye Management Inc.10% owner
+13.2%$11,322 14.1 pts ahead Aug 20 2024 2 AM Ali MazanderaniExecutive Chairman +6.5%
$10,646 7.4 pts ahead Aug 20 2024 3 HL Hrt Financial Lp10% owner +5.5%
$10,549 6.4 pts ahead Aug 20 2024 4 MS
$10,523 6.1 pts ahead Aug 20 2024 5 JM
$10,447 5.4 pts ahead Aug 20 2024 6 HR
$10,345 4.4 pts ahead Aug 20 2024 7 SF
$10,305 4.0 pts ahead Aug 20 2024 8 JG
$10,280 3.7 pts ahead Aug 20 2024 9 AL ADAR1 Capital Management, LLC10% owner +2.7%
$10,266 3.6 pts ahead Aug 20 2024 10 JT
$10,246 3.4 pts ahead Aug 20 2024 11 LD
$10,160 2.5 pts ahead Aug 20 2024 12 DT
$10,134 2.2 pts ahead Aug 20 2024 13 KC Kenneth S. CourtisDirector +0.8%
$10,085 1.8 pts ahead Aug 20 2024 14 EO Eric L Oliver10% owner +0.5%
$10,046 1.4 pts ahead Aug 20 2024 15 JI
$10,026 1.2 pts ahead Aug 20 2024 16 JH
$10,000 0.9 pts ahead Aug 20 2024 17 WS
$9,965 0.6 pts ahead Aug 20 2024 18 TK
$9,953 0.4 pts ahead Aug 20 2024 19 LS
$9,906 level with Aug 20 2024 20 JJ John Rakolta JrDirector -1.2%
$9,882 0.3 pts behind Aug 20 2024 21 WM
$9,881 0.3 pts behind Aug 20 2024 22 GC
$9,816 0.9 pts behind Aug 20 2024 23 DC Donegal Mutual Insurance Co10% owner -2.0%
$9,801 1.1 pts behind Aug 20 2024 24 BI Berkshire Hathaway Inc10% owner -2.2%
$9,780 1.3 pts behind Aug 20 2024 25 AD
$9,767 1.4 pts behind Aug 20 2024 26 ML MetLife Investment Management, LLC10% owner -2.5%
$9,748 1.6 pts behind Aug 20 2024 27 CF
$9,745 1.6 pts behind Aug 20 2024 28 JB
$9,723 1.9 pts behind Aug 20 2024 29 GL Global GP LLCOther -3.3%
$9,670 2.4 pts behind Aug 20 2024 30 JJ
$9,655 2.5 pts behind Aug 20 2024 31 ER
$9,645 2.6 pts behind Aug 20 2024 32 BD
$9,605 3.0 pts behind Aug 20 2024 33 SP Saba Capital Management, L.P.10% owner -4.5%
$9,553 3.6 pts behind Aug 20 2024 34 AJ
$9,452 4.6 pts behind Aug 20 2024 35 KM
$9,234 6.8 pts behind Aug 20 2024 36 JM John C MaloneOther -8.1%
$9,190 7.2 pts behind Aug 20 2024 37 DW
$9,153 7.6 pts behind Aug 20 2024 38 LT
$8,906 10.0 pts behind Aug 20 2024 39 MW
$8,815 10.9 pts behind Aug 20 2024 40 SA
$8,570 13.4 pts behind Aug 20 2024 More lines →
44 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.