Performance
Growth lines · 3M
RankLine3MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
-2.7%$9,725 5.4 pts behind Aug 20 2024 – CON CongressCohort index +4.8%
$10,477 2.1 pts ahead Aug 20 2024 – INS InsidersCohort index +0.8%
$10,077 1.9 pts behind Aug 20 2024
Traders
1
OL
Orbimed Advisors LlcDirector
+69.4%$16,942 66.7 pts ahead Aug 20 2024 2 AL ADAR1 Capital Management, LLC10% owner +59.8%
$15,984 57.1 pts ahead Aug 20 2024 3 EO Eric L Oliver10% owner +45.5%
$14,554 42.8 pts ahead Aug 20 2024 4 RP Ra Capital Management, L.P.Director +37.2%
$13,721 34.5 pts ahead Aug 20 2024 5 JT
$13,110 28.4 pts ahead Aug 20 2024 6 GS
$12,926 26.6 pts ahead Aug 20 2024 7 OI Opaleye Management Inc.10% owner +28.4%
$12,837 25.7 pts ahead Aug 20 2024 8 JF Joseph Wm ForanChairman and CEO +22.6%
$12,261 19.9 pts ahead Aug 20 2024 9 BS
$12,128 18.6 pts ahead Aug 20 2024 10 FL Fairmount Funds Management LLCDirector +18.3%
$11,835 15.6 pts ahead Aug 20 2024 11 PG
$11,770 15.0 pts ahead Aug 20 2024 12 MM Marlio Charles Mosseri10% owner +15.9%
$11,594 13.2 pts ahead Aug 20 2024 13 JJ
$11,231 9.6 pts ahead Aug 20 2024 14 GP
$11,065 8.0 pts ahead Aug 20 2024 15 RM
$11,009 7.4 pts ahead Aug 20 2024 16 RL
$10,990 7.2 pts ahead Aug 20 2024 17 KT
$10,948 6.8 pts ahead Aug 20 2024 18 JM John C MaloneOther +8.7%
$10,875 6.0 pts ahead Aug 20 2024 19 RT
$10,859 5.9 pts ahead Aug 20 2024 20 JM
$10,778 5.1 pts ahead Aug 20 2024 21 RL
$10,758 4.9 pts ahead Aug 20 2024 22 JS
$10,758 4.9 pts ahead Aug 20 2024 23 DN
$10,716 4.5 pts ahead Aug 20 2024 24 JT
$10,622 3.5 pts ahead Aug 20 2024 25 MS Mike SpanosDirector +6.2%
$10,615 3.5 pts ahead Aug 20 2024 26 LI LM Asset Management Inc.10% owner +5.6%
$10,558 2.9 pts ahead Aug 20 2024 27 WQ
$10,507 2.4 pts ahead Aug 20 2024 28 WG W Whitney GeorgeDirector +4.1%
$10,409 1.4 pts ahead Aug 20 2024 29 MD
$10,386 1.2 pts ahead Aug 20 2024 30 JB
$10,348 0.8 pts ahead Aug 20 2024 31 LT
$10,325 0.6 pts ahead Aug 20 2024 32 MI
$10,278 0.1 pts ahead Aug 20 2024 33 AL Aqua Capital, Ltd.10% owner +2.6%
$10,258 0.1 pts behind Aug 20 2024 34 TM
$10,248 0.2 pts behind Aug 20 2024 35 SW
$10,243 0.3 pts behind Aug 20 2024 36 MS
$10,242 0.3 pts behind Aug 20 2024 37 GL Global GP LLCOther +2.4%
$10,240 0.3 pts behind Aug 20 2024 38 PL
$10,117 1.5 pts behind Aug 20 2024 39 PL Paul S LevyDirector +0.6%
$10,056 2.1 pts behind Aug 20 2024 40 MF MA Eagle II Holdings Fund10% owner +0.5%
$10,054 2.2 pts behind Aug 20 2024 More lines →
101 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.