Performance
Growth lines · 3M
RankLine3MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
-0.2%$9,980 4.2 pts behind Aug 20 2024 – CON CongressCohort index +0.2%
$10,022 3.7 pts behind Aug 20 2024 – INS InsidersCohort index +4.2%
$10,418 0.2 pts ahead Aug 20 2024
Traders
1
OL
Orbimed Advisors LlcDirector
+69.4%$16,942 65.5 pts ahead Aug 20 2024 2 AL ADAR1 Capital Management, LLC10% owner +59.8%
$15,984 55.9 pts ahead Aug 20 2024 3 EO Eric L Oliver10% owner +45.5%
$14,554 41.6 pts ahead Aug 20 2024 4 RP Ra Capital Management, L.P.Director +37.2%
$13,721 33.2 pts ahead Aug 20 2024 5 JT
$13,110 27.1 pts ahead Aug 20 2024 6 GS
$12,926 25.3 pts ahead Aug 20 2024 7 OI Opaleye Management Inc.10% owner +28.4%
$12,837 24.4 pts ahead Aug 20 2024 8 JF Joseph Wm ForanChairman and CEO +22.6%
$12,261 18.6 pts ahead Aug 20 2024 9 BS
$12,128 17.3 pts ahead Aug 20 2024 10 FL Fairmount Funds Management LLCDirector +18.3%
$11,835 14.4 pts ahead Aug 20 2024 11 PG
$11,770 13.7 pts ahead Aug 20 2024 12 MM Marlio Charles Mosseri10% owner +15.9%
$11,594 12.0 pts ahead Aug 20 2024 13 JJ
$11,231 8.3 pts ahead Aug 20 2024 14 GP
$11,065 6.7 pts ahead Aug 20 2024 15 RM
$11,009 6.1 pts ahead Aug 20 2024 16 RL
$10,990 5.9 pts ahead Aug 20 2024 17 KT
$10,948 5.5 pts ahead Aug 20 2024 18 JM John C MaloneOther +8.7%
$10,875 4.8 pts ahead Aug 20 2024 19 RT
$10,859 4.6 pts ahead Aug 20 2024 20 JM
$10,778 3.8 pts ahead Aug 20 2024 21 RL
$10,758 3.6 pts ahead Aug 20 2024 22 JS
$10,758 3.6 pts ahead Aug 20 2024 23 DN
$10,716 3.2 pts ahead Aug 20 2024 24 JT
$10,622 2.3 pts ahead Aug 20 2024 25 MS Mike SpanosDirector +6.2%
$10,615 2.2 pts ahead Aug 20 2024 26 LI LM Asset Management Inc.10% owner +5.6%
$10,558 1.6 pts ahead Aug 20 2024 27 WQ
$10,507 1.1 pts ahead Aug 20 2024 28 WG W Whitney GeorgeDirector +4.1%
$10,409 0.1 pts ahead Aug 20 2024 29 MD
$10,386 0.1 pts behind Aug 20 2024 30 JB
$10,348 0.5 pts behind Aug 20 2024 31 LT
$10,325 0.7 pts behind Aug 20 2024 32 MI
$10,278 1.2 pts behind Aug 20 2024 33 AL Aqua Capital, Ltd.10% owner +2.6%
$10,258 1.4 pts behind Aug 20 2024 34 TM
$10,248 1.5 pts behind Aug 20 2024 35 SW
$10,243 1.5 pts behind Aug 20 2024 36 MS
$10,242 1.5 pts behind Aug 20 2024 37 GL Global GP LLCOther +2.4%
$10,240 1.6 pts behind Aug 20 2024 38 PL
$10,117 2.8 pts behind Aug 20 2024 39 PL Paul S LevyDirector +0.6%
$10,056 3.4 pts behind Aug 20 2024 40 MF MA Eagle II Holdings Fund10% owner +0.5%
$10,054 3.4 pts behind Aug 20 2024 More lines →
101 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.