Leaderboard
RankTrader
TradesDelayDelay-adj.Return
01
RP
Ra Capital Management, L.P.
Director
+16.2%31 trades 31 4d +14.2% +16.2% 02 OI Opaleye Management Inc. 10% owner +14.8%
41 trades 41 2d +15.1% +14.8% 03 JC Jorey Chernett 10% owner +13.9%
25 trades 25 1d +12.6% +13.9% 04 SP Saba Capital Management, L.P. 10% owner +5.1%
341 trades 341 2d +5.0% +5.1% 05 DB de Lima Filho Pedro Batista Director +2.7%
39 trades 39 2d +0.4% +2.7% 06 NC Nippon Life Insurance Co 10% owner +1.4%
37 trades 37 2d +1.5% +1.4% 07 DC Donegal Mutual Insurance Co 10% owner +1.3%
35 trades 35 2d +0.8% +1.3% 08 JB
30 trades 30 26d +0.1% +0.7% 09 HL Hrt Financial Lp 10% owner -57.0%
38 trades 38 2d -50.2% -57.0%
13118 more tracked names sit below the ≥25 minimum.