Leaderboard
RankTrader
TradesDelayDelay-adj.Return
01
JG51 trades 51 4d +25.6% +36.1% 02 OI Opaleye Management Inc. 10% owner +8.1%
65 trades 65 2d +8.4% +8.1% 03 SP Saba Capital Management, L.P. 10% owner +5.6%
612 trades 612 2d +5.5% +5.6% 04 BW Boaz Weinstein 10% owner +5.1%
212 trades 212 2d +3.8% +5.1% 05 SS
56 trades 56 2d -5.4% +2.8% 06 DC Donegal Mutual Insurance Co 10% owner +1.4%
67 trades 67 2d +0.4% +1.4% 07 JB
52 trades 52 27d +0.3% +0.9% 08 CV Control Empresarial de Capitales S.A. de C.V. 10% owner -3.4%
91 trades 91 2d -2.2% -3.4%
19090 more tracked names sit below the ≥45 minimum.