Leaderboard
RankTrader
TradesDelayDelay-adj.Return
01
JG53 trades 53 4d +25.6% +36.1% 02 SS
51 trades 51 2d +10.6% +18.3% 03 OI Opaleye Management Inc. 10% owner +9.5%
64 trades 64 2d +9.3% +9.5% 04 SP Saba Capital Management, L.P. 10% owner +5.8%
602 trades 602 2d +5.7% +5.8% 05 BW Boaz Weinstein 10% owner +3.7%
253 trades 253 2d +2.7% +3.7% 06 DC Donegal Mutual Insurance Co 10% owner +2.6%
69 trades 69 2d +1.6% +2.6% 07 JB
52 trades 52 28d +0.2% +1.1% 08 CV Control Empresarial de Capitales S.A. de C.V. 10% owner -2.0%
92 trades 92 2d -1.1% -2.0%
19150 more tracked names sit below the ≥45 minimum.