Performance
Growth lines · 1M
RankLine1MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
+20.6%$12,062 24.1 pts ahead Aug 20 2024 – CON CongressCohort index -4.6%
$9,544 1.1 pts behind Aug 20 2024 – INS InsidersCohort index +33.0%
$13,300 36.5 pts ahead Aug 20 2024
Traders
1
BI
Berkshire Hathaway Inc10% owner
+20.0%$11,997 23.4 pts ahead Aug 20 2024 2 EI
$11,681 20.3 pts ahead Aug 20 2024 3 RM
$11,052 14.0 pts ahead Aug 20 2024 4 LD
$10,996 13.4 pts ahead Aug 20 2024 5 BL Baker Bros. Advisors LpOther +6.2%
$10,623 9.7 pts ahead Aug 20 2024 6 JM John C MaloneOther +6.1%
$10,609 9.6 pts ahead Aug 20 2024 7 OL Orbimed Advisors LlcDirector +5.9%
$10,595 9.4 pts ahead Aug 20 2024 8 BL Braden Michael Leonard10% owner +5.8%
$10,579 9.3 pts ahead Aug 20 2024 9 GC
$10,529 8.8 pts ahead Aug 20 2024 10 DT
$10,509 8.6 pts ahead Aug 20 2024 11 RL
$10,292 6.4 pts ahead Aug 20 2024 12 WG W Whitney GeorgeDirector +2.3%
$10,234 5.8 pts ahead Aug 20 2024 13 RA
$10,055 4.0 pts ahead Aug 20 2024 14 SN Stephen Lane NesbittPresident/Interested Trustee +0.1%
$10,010 3.6 pts ahead Aug 20 2024 15 AJ
$10,000 3.5 pts ahead Aug 20 2024 16 GL Global GP LLCOther +0.0%
$10,000 3.5 pts ahead Aug 20 2024 17 JI
$10,000 3.5 pts ahead Aug 20 2024 18 SD
$9,946 2.9 pts ahead Aug 20 2024 19 KH
$9,946 2.9 pts ahead Aug 20 2024 20 JH
$9,903 2.5 pts ahead Aug 20 2024 21 LT
$9,868 2.1 pts ahead Aug 20 2024 22 SP Steel Partners Holdings L.P.10% owner -1.5%
$9,852 2.0 pts ahead Aug 20 2024 23 SP Saba Capital Management, L.P.10% owner -1.9%
$9,806 1.5 pts ahead Aug 20 2024 24 LM
$9,795 1.4 pts ahead Aug 20 2024 25 JL
$9,795 1.4 pts ahead Aug 20 2024 26 WS
$9,705 0.5 pts ahead Aug 20 2024 27 ML Mink Brook Asset Management LLC10% owner -4.0%
$9,603 0.5 pts behind Aug 20 2024 28 ES
$9,421 2.3 pts behind Aug 20 2024 29 MS
$9,390 2.6 pts behind Aug 20 2024 30 CF
$9,316 3.4 pts behind Aug 20 2024 31 OI Opaleye Management Inc.10% owner -7.9%
$9,212 4.4 pts behind Aug 20 2024 32 LL
$8,757 9.0 pts behind Aug 20 2024 33 JJ
$8,612 10.4 pts behind Aug 20 2024
33 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.