Performance
A performance line needs 5 priced stock purchases to draw. Corre Opportunities Qualified Master Fund, LP has none on record, so there is no performance line yet. Their profile stats are current.
Open profile→ Browse the leaderboard→Growth lines · 3M
RankLine3MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
+9.7%$10,972 4.8 pts ahead Aug 20 2024 – CON CongressCohort index +11.4%
$11,143 6.5 pts ahead Aug 20 2024 – INS InsidersCohort index +14.0%
$11,403 9.1 pts ahead Aug 20 2024
Traders
1
OL
Orbimed Advisors LlcDirector
+81.7%$18,168 76.8 pts ahead Aug 20 2024 2 GS
$16,620 61.3 pts ahead Aug 20 2024 3 AL ADAR1 Capital Management, LLC10% owner +57.8%
$15,779 52.9 pts ahead Aug 20 2024 4 EO Eric L Oliver10% owner +53.5%
$15,349 48.6 pts ahead Aug 20 2024 5 OI Opaleye Management Inc.10% owner +45.7%
$14,569 40.8 pts ahead Aug 20 2024 6 JM John C MaloneOther +42.1%
$14,211 37.2 pts ahead Aug 20 2024 7 RP Ra Capital Management, L.P.Director +38.9%
$13,890 34.0 pts ahead Aug 20 2024 8 JT
$13,110 26.2 pts ahead Aug 20 2024 9 BP
$12,471 19.8 pts ahead Aug 20 2024 10 MD
$12,399 19.1 pts ahead Aug 20 2024 11 EG
$12,369 18.8 pts ahead Aug 20 2024 12 GP
$12,235 17.4 pts ahead Aug 20 2024 13 MM Marlio Charles Mosseri10% owner +22.3%
$12,230 17.4 pts ahead Aug 20 2024 14 JF Joseph Wm ForanChairman and CEO +21.3%
$12,134 16.4 pts ahead Aug 20 2024 15 CS
$11,929 14.4 pts ahead Aug 20 2024 16 BS Biglari, SardarChairman and CEO +19.3%
$11,927 14.3 pts ahead Aug 20 2024 17 BS
$11,898 14.1 pts ahead Aug 20 2024 18 FL Fairmount Funds Management LLCDirector +18.3%
$11,835 13.4 pts ahead Aug 20 2024 19 PG
$11,770 12.8 pts ahead Aug 20 2024 20 JJ
$11,684 11.9 pts ahead Aug 20 2024 21 RL
$11,595 11.0 pts ahead Aug 20 2024 22 CB Costa Jose Antonio BatistaDirector +14.3%
$11,426 9.3 pts ahead Aug 20 2024 23 JM
$11,091 6.0 pts ahead Aug 20 2024 24 RM
$11,009 5.2 pts ahead Aug 20 2024 25 GW
$10,958 4.7 pts ahead Aug 20 2024 26 PF
$10,862 3.7 pts ahead Aug 20 2024 27 RT
$10,859 3.7 pts ahead Aug 20 2024 28 RD Robert W DugganDirector +8.6%
$10,856 3.6 pts ahead Aug 20 2024 29 RL
$10,758 2.7 pts ahead Aug 20 2024 30 JS
$10,758 2.7 pts ahead Aug 20 2024 31 MS Mike SpanosDirector +7.5%
$10,745 2.5 pts ahead Aug 20 2024 32 DN
$10,716 2.2 pts ahead Aug 20 2024 33 JK
$10,691 2.0 pts ahead Aug 20 2024 34 MS
$10,668 1.7 pts ahead Aug 20 2024 35 WG W Whitney GeorgeDirector +4.9%
$10,486 0.1 pts behind Aug 20 2024 36 GL Global GP LLCOther +4.7%
$10,471 0.2 pts behind Aug 20 2024 37 JJ
$10,423 0.7 pts behind Aug 20 2024 38 JB
$10,393 1.0 pts behind Aug 20 2024 39 GC
$10,348 1.4 pts behind Aug 20 2024 40 ER
$10,347 1.5 pts behind Aug 20 2024 More lines →
110 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.