Performance
$16,014 (+60.1%)
S&P 500 $10,417 (+4.2%) · 56.0 pts ahead
Impact on $10,000 · John C Malone
Paydirt
S&P 500
Open profile→
Growth lines · 3M
RankLine3MImpact on $10,000vs S&P 500Since
Presets
–
ALL
All filersCohort index
+10.2%$11,016 6.0 pts ahead Aug 20 2024 – CON CongressCohort index +10.4%
$11,040 6.2 pts ahead Aug 20 2024 – INS InsidersCohort index +14.7%
$11,474 10.6 pts ahead Aug 20 2024
Traders
1
OL
Orbimed Advisors LlcDirector
+70.6%$17,062 66.5 pts ahead Aug 20 2024 2 GS
$16,541 61.2 pts ahead Aug 20 2024 3 JM John C MaloneOther +60.1%
$16,014 56.0 pts ahead Aug 20 2024 4 EO Eric L Oliver10% owner +54.0%
$15,403 49.9 pts ahead Aug 20 2024 5 AL ADAR1 Capital Management, LLC10% owner +45.9%
$14,589 41.7 pts ahead Aug 20 2024 6 OI Opaleye Management Inc.10% owner +41.4%
$14,136 37.2 pts ahead Aug 20 2024 7 BP
$14,080 36.6 pts ahead Aug 20 2024 8 RP Ra Capital Management, L.P.Director +39.3%
$13,929 35.1 pts ahead Aug 20 2024 9 JT
$13,110 26.9 pts ahead Aug 20 2024 10 GP
$12,480 20.6 pts ahead Aug 20 2024 11 CS
$12,271 18.5 pts ahead Aug 20 2024 12 BS Biglari, SardarChairman and CEO +22.6%
$12,263 18.5 pts ahead Aug 20 2024 13 MM Marlio Charles Mosseri10% owner +22.3%
$12,230 18.1 pts ahead Aug 20 2024 14 EG
$12,168 17.5 pts ahead Aug 20 2024 15 MD
$12,137 17.2 pts ahead Aug 20 2024 16 JF Joseph Wm ForanChairman and CEO +20.7%
$12,067 16.5 pts ahead Aug 20 2024 17 BS
$12,002 15.9 pts ahead Aug 20 2024 18 FL Fairmount Funds Management LLCDirector +18.3%
$11,835 14.2 pts ahead Aug 20 2024 19 RL
$11,826 14.1 pts ahead Aug 20 2024 20 JJ
$11,802 13.9 pts ahead Aug 20 2024 21 PG
$11,770 13.5 pts ahead Aug 20 2024 22 GW
$11,540 11.2 pts ahead Aug 20 2024 23 JT
$11,421 10.0 pts ahead Aug 20 2024 24 CB Costa Jose Antonio BatistaDirector +13.9%
$11,391 9.7 pts ahead Aug 20 2024 25 GL Global GP LLCOther +12.0%
$11,197 7.8 pts ahead Aug 20 2024 26 JM
$11,107 6.9 pts ahead Aug 20 2024 27 RM
$11,009 5.9 pts ahead Aug 20 2024 28 JK
$10,914 5.0 pts ahead Aug 20 2024 29 RT
$10,859 4.4 pts ahead Aug 20 2024 30 RD Robert W DugganDirector +8.3%
$10,833 4.2 pts ahead Aug 20 2024 31 RL
$10,758 3.4 pts ahead Aug 20 2024 32 JS
$10,758 3.4 pts ahead Aug 20 2024 33 MS Mike SpanosDirector +7.5%
$10,745 3.3 pts ahead Aug 20 2024 34 DN
$10,716 3.0 pts ahead Aug 20 2024 35 PF
$10,685 2.7 pts ahead Aug 20 2024 36 JJ
$10,654 2.4 pts ahead Aug 20 2024 37 MS
$10,552 1.3 pts ahead Aug 20 2024 38 FS
$10,546 1.3 pts ahead Aug 20 2024 39 DN
$10,544 1.3 pts ahead Aug 20 2024 40 VL Voss Capital, LP10% owner +5.1%
$10,509 0.9 pts ahead Aug 20 2024 More lines →
114 filers have a line in this window. Cohort rows index every disclosed purchase in the cohort.