Insider trading by ticker
977 tickers: every name with at least 50 disclosed filings by corporate insiders and members of Congress in the past 24 months, and every name members of Congress traded 3 or more times, ranked by the number of filings. Open a ticker for who filed, its volume by month, and its share price. Data as of Nov 7 2026.
#Company
FilingsTradersLast tradedLast filed
401
CTSHfilings · 13 traders 36 13 Sep 2 Sep 4 402 HAL
filings · 14 traders 36 14 Aug 31 Sep 1 403 NOC
filings · 16 traders 36 16 Mar 27 Jul 21 404 NXPI
filings · 16 traders 36 16 Nov 4 yesterday 405 PFE Pfizer Inc. PFE · Healthcare 36
filings · 19 traders 36 19 Aug 12 Aug 13 406 SRE DBA Sempra SRE · Utilities 36
filings · 20 traders 36 20 Jun 17 Aug 5 407 C
filings · 23 traders 35 23 Sep 24 Oct 7 408 DAY DAY DAY 35
filings · 7 traders 35 7 Feb 5 Mar 9 409 DPZ Domino's Pizza, Inc. DPZ · Consumer Cyclical 35
filings · 14 traders 35 14 Nov 2 Nov 4 410 GE
filings · 17 traders 35 17 Nov 4 Nov 5 411 LMT
filings · 22 traders 35 22 Oct 23 Oct 27 412 REGN
filings · 21 traders 35 21 Nov 4 yesterday 413 KDP
filings · 12 traders 34 12 Sep 9 Sep 10 414 PTC
filings · 10 traders 34 10 Oct 5 Oct 12 415 SARO
filings · 12 traders 34 12 Aug 7 Aug 10 416 VRT
filings · 19 traders 34 19 Sep 1 Sep 2 417 ZTS
filings · 16 traders 34 16 Sep 18 Oct 12 418 APG APi Group Corporation APG · Industrials 33
filings · 9 traders 33 9 Aug 4 Sep 10 419 BDX Becton, Dickinson and Company BDX · Healthcare 33
filings · 16 traders 33 16 Aug 13 Aug 14 420 BKR
filings · 13 traders 33 13 Nov 3 Nov 5 421 BX Blackstone Inc. BX · Financial Services 33
filings · 15 traders 33 15 Sep 18 Sep 18 422 FDX FedEx Corporation FDX · Industrials 33
filings · 22 traders 33 22 Nov 2 Nov 3 423 RBC
filings · 13 traders 33 13 Sep 14 Oct 12 424 ROP Roper Technologies, Inc. ROP · Technology 33
filings · 14 traders 33 14 Nov 5 yesterday 425 TRGP Targa Resources Corp. TRGP · Energy 33
filings · 14 traders 33 14 Sep 1 Sep 3 426 AEE
filings · 15 traders 32 15 Nov 3 Nov 5 427 BKE
filings · 10 traders 32 10 Oct 22 Oct 22 428 CELH
filings · 13 traders 32 13 Sep 15 Sep 16 429 CNM
filings · 14 traders 32 14 Aug 25 Sep 9 430 CSGP CoStar Group, Inc. CSGP · Real Estate 32
filings · 12 traders 32 12 Aug 19 Sep 10 431 FCFS FirstCash Holdings, Inc. FCFS · Financial Services 32
filings · 10 traders 32 10 Sep 3 Sep 3 432 LHX
filings · 15 traders 32 15 Jul 30 Aug 14 433 NTRS
filings · 16 traders 32 16 Oct 26 Oct 27 434 ROL
filings · 14 traders 32 14 Oct 29 Nov 2 435 RSG
filings · 13 traders 32 13 Nov 2 Nov 4 436 SMCI
filings · 11 traders 32 11 Oct 7 Oct 9 437 TJX The TJX Companies, Inc. TJX · Consumer Cyclical 32
filings · 16 traders 32 16 Oct 2 Oct 27 438 TPR
filings · 13 traders 32 13 Sep 9 Sep 10 439 UNP
filings · 19 traders 32 19 Jun 3 Jul 21 440 ALK
filings · 11 traders 31 11 Aug 20 Aug 21 441 AMP
filings · 15 traders 31 15 Aug 10 Aug 12 442 APD Air Products and Chemicals, Inc. APD · Basic Materials 31
filings · 20 traders 31 20 Jul 30 Aug 14 443 BAC
filings · 22 traders 31 22 Aug 24 Oct 16 444 CL Colgate-Palmolive Company CL · Consumer Defensive 31
filings · 15 traders 31 15 Nov 5 yesterday 445 CSX
filings · 17 traders 31 17 Oct 26 Oct 28 446 DUK Duke Energy Corporation DUK · Utilities 31
filings · 18 traders 31 18 Oct 30 Nov 3 447 HBAN Huntington Bancshares Incorporated HBAN · Financial Services 31
filings · 15 traders 31 15 Oct 27 Oct 29 448 HQY
filings · 14 traders 31 14 Aug 25 Sep 4 449 PWR
filings · 17 traders 31 17 Aug 27 Sep 10 450 STZ
filings · 21 traders 31 21 Jul 17 Sep 4 451 TDY
filings · 14 traders 31 14 Aug 25 Sep 9 452 TW
filings · 9 traders 31 9 Nov 3 Nov 5 453 CCI
filings · 15 traders 30 15 Aug 18 Sep 10 454 CRNX
filings · 11 traders 30 11 Jul 30 Sep 4 455 EL
filings · 16 traders 30 16 Nov 6 yesterday 456 EXPO
filings · 9 traders 30 9 Nov 3 Nov 4 457 FN
filings · 13 traders 30 13 Sep 3 Sep 4 458 LPLA LPL Financial Holdings Inc. LPLA · Financial Services 30
filings · 10 traders 30 10 Sep 11 Sep 14 459 MDT
filings · 18 traders 30 18 Oct 15 Oct 16 460 PSX
filings · 13 traders 30 13 Sep 16 Sep 17 461 SEI
filings · 16 traders 30 16 Sep 8 Sep 9 462 SPOT
filings · 13 traders 30 13 Oct 12 Oct 14 463 WCN
filings · 16 traders 30 16 Nov 2 Nov 3 464 WFC
filings · 17 traders 30 17 Sep 3 Oct 2 465 AGIO
filings · 10 traders 29 10 Oct 26 Oct 28 466 APO
filings · 13 traders 29 13 Nov 4 yesterday 467 CSW
filings · 7 traders 29 7 Oct 15 Oct 16 468 EFX
filings · 9 traders 29 9 Oct 29 Nov 2 469 FERG
filings · 15 traders 29 15 Oct 16 Oct 20 470 ITW
filings · 18 traders 29 18 Nov 4 yesterday 471 MKL
filings · 10 traders 29 10 Aug 25 Sep 9 472 SHW
filings · 18 traders 29 18 Nov 4 yesterday 473 STE
filings · 14 traders 29 14 Sep 15 Sep 25 474 T AT&T Inc. T · Communication Services 29
filings · 14 traders 29 14 Oct 15 Oct 29 475 WRB
filings · 3 traders 29 3 Jun 5 Jul 2 476 AEIS
filings · 12 traders 28 12 Sep 29 Oct 12 477 AESI
filings · 7 traders 28 7 May 13 Jun 10 478 AMT American Tower Corporation AMT · Real Estate 28
filings · 18 traders 28 18 Oct 30 Nov 3 479 BABA Alibaba Group Holding Limited BABA · Consumer Cyclical 28
filings · 13 traders 28 13 Sep 30 Oct 2 480 BRO
filings · 13 traders 28 13 Aug 25 Sep 9 481 CASY Casey's General Stores, Inc. CASY · Consumer Cyclical 28
filings · 12 traders 28 12 Jul 9 Nov 4 482 CHRW
filings · 10 traders 28 10 Aug 25 Sep 9 483 ELV
filings · 17 traders 28 17 Nov 5 yesterday 484 EMR
filings · 14 traders 28 14 Sep 17 Oct 13 485 MCHP
filings · 11 traders 28 11 Sep 16 Oct 12 486 MPC Marathon Petroleum Corporation MPC · Energy 28
filings · 13 traders 28 13 Oct 15 Oct 29 487 PEG
filings · 7 traders 28 7 Nov 2 Nov 3 488 PODD Insulet Corporation PODD · Healthcare 28
filings · 16 traders 28 16 Sep 18 Oct 12 489 RARE
filings · 9 traders 28 9 Oct 15 Oct 19 490 SCI
filings · 11 traders 28 11 Aug 25 Sep 9 491 SPGI S&P Global Inc. SPGI · Financial Services 28
filings · 20 traders 28 20 Jul 8 Jul 26 492 APTV
filings · 14 traders 27 14 Sep 25 Oct 21 493 CAH
filings · 12 traders 27 12 Aug 19 Aug 20 494 EXLS
filings · 8 traders 27 8 Nov 2 Nov 3 495 FCX
filings · 15 traders 27 15 Aug 27 Aug 28 496 GMED
filings · 12 traders 27 12 Nov 4 Nov 5 497 HIG
filings · 10 traders 27 10 Nov 2 Nov 4 498 HTGC HTGC HTGC 27
filings · 8 traders 27 8 Mar 26 Mar 30 499 IBKR
filings · 5 traders 27 5 Oct 28 Oct 29 500 MNST
filings · 10 traders 27 10 Jul 17 Aug 10 501 PATK
filings · 18 traders 27 18 May 6 Jun 24 502 PCAR PACCAR Inc PCAR · Industrials 27
filings · 16 traders 27 16 Jul 31 Aug 3 503 PM
filings · 18 traders 27 18 Mar 27 Jul 21 504 PRIM
filings · 14 traders 27 14 May 28 Jun 8 505 SKWD
filings · 11 traders 27 11 Jul 16 Sep 4 506 URI United Rentals, Inc. URI · Industrials 27
filings · 13 traders 27 13 Sep 24 Oct 7 507 VEEV
filings · 8 traders 27 8 Oct 14 Oct 16 508 WEC
filings · 11 traders 27 11 Nov 4 Nov 4 509 ADSK
filings · 16 traders 26 16 Jun 23 Jul 21 510 DE
filings · 15 traders 26 15 Aug 31 Sep 2 511 FDS
filings · 16 traders 26 16 May 15 Aug 5 512 IBP
filings · 10 traders 26 10 Sep 8 Sep 17 513 KKR
filings · 15 traders 26 15 Sep 3 Sep 4 514 MKC
filings · 14 traders 26 14 Aug 10 Aug 12 515 MTD
filings · 11 traders 26 11 Aug 27 Aug 31 516 ROST
filings · 12 traders 26 12 Sep 14 Sep 15 517 SNDK Sandisk Corporation SNDK · Technology 26
filings · 13 traders 26 13 Nov 2 Nov 3 518 SO
filings · 14 traders 26 14 Sep 3 Sep 4 519 BMY
filings · 15 traders 25 15 Nov 5 yesterday 520 BWIN BWIN BWIN 25
filings · 11 traders 25 11 May 14 May 15 521 CAG Conagra Brands, Inc. CAG · Consumer Defensive 25
filings · 11 traders 25 11 Jul 17 Jul 21 522 CVS
filings · 20 traders 25 20 Nov 6 yesterday 523 EMN
filings · 14 traders 25 14 Aug 4 Aug 6 524 FTV
filings · 13 traders 25 13 Oct 30 Nov 2 525 HAS
filings · 14 traders 25 14 Nov 2 Nov 3 526 HUBB
filings · 13 traders 25 13 Aug 25 Sep 9 527 IR Ingersoll Rand Inc. IR · Industrials 25
filings · 12 traders 25 12 Nov 5 yesterday 528 MSCI
filings · 11 traders 25 11 Oct 22 Oct 26 529 UNM
filings · 13 traders 25 13 Sep 10 Sep 11 530 AEP
filings · 10 traders 24 10 Sep 8 Sep 9 531 ARE Alexandria Real Estate Equities ARE · Real Estate 24
filings · 14 traders 24 14 Sep 11 Sep 15 532 ATRC
filings · 9 traders 24 9 Nov 4 Nov 5 533 CBRL Cracker Barrel Old Country Store, Inc. CBRL · Consumer Cyclical 24
filings · 7 traders 24 7 Oct 1 Oct 1 534 CHRD Chord Energy Corporation CHRD · Energy 24
filings · 13 traders 24 13 Sep 1 Sep 2 535 CPAY
filings · 9 traders 24 9 Aug 25 Sep 9 536 DG DG DG 24
filings · 17 traders 24 17 Dec 19 2025 Jan 15 537 DT
filings · 9 traders 24 9 Sep 18 Sep 21 538 EME
filings · 13 traders 24 13 Aug 25 Sep 9 539 EOG
filings · 9 traders 24 9 Sep 25 Sep 29 540 FIS Fidelity National Information Services, Inc. FIS · Technology 24
filings · 10 traders 24 10 Sep 18 Oct 12 541 FITB Fifth Third Bancorp FITB · Financial Services 24
filings · 13 traders 24 13 Oct 29 Oct 30 542 LULU
filings · 14 traders 24 14 Jun 15 Aug 5 543 RGLD
filings · 9 traders 24 9 Oct 5 Oct 6 544 SJM The J. M. Smucker Company SJM · Consumer Defensive 24
filings · 13 traders 24 13 Aug 31 Sep 2 545 AME
filings · 16 traders 23 16 Aug 11 Aug 12 546 ARM
filings · 9 traders 23 9 Sep 21 Sep 23 547 ASML
filings · 14 traders 23 14 Oct 23 Oct 28 548 CNC
filings · 13 traders 23 13 Aug 26 Aug 27 549 FWON
filings · 10 traders 23 10 Aug 25 Sep 9 550 HPQ
filings · 11 traders 23 11 Oct 29 Oct 29 551 KEY
filings · 12 traders 23 12 Oct 28 Oct 29 552 MDLZ Mondelez International, Inc. MDLZ · Consumer Defensive 23
filings · 14 traders 23 14 Nov 5 yesterday 553 PAYC
filings · 9 traders 23 9 Aug 27 Aug 31 554 PCG
filings · 13 traders 23 13 Jul 22 Jul 24 555 USB
filings · 16 traders 23 16 Aug 28 Aug 31 556 VIK Viking Holdings Ltd VIK · Consumer Cyclical 23
filings · 7 traders 23 7 Nov 4 yesterday 557 A
filings · 10 traders 22 10 May 29 Aug 5 558 ADC Agree Realty Corporation ADC · Real Estate 22
filings · 6 traders 22 6 Sep 16 Sep 17 559 CRL Charles River Laboratories Inte CRL · Healthcare 22
filings · 11 traders 22 11 Oct 22 Oct 26 560 ES
filings · 12 traders 22 12 Aug 25 Aug 26 561 HCA
filings · 16 traders 22 16 Nov 6 yesterday 562 MELI
filings · 10 traders 22 10 Jun 11 Jul 2 563 MTZ
filings · 9 traders 22 9 Aug 21 Sep 12 564 NSC
filings · 13 traders 22 13 Mar 27 Jul 21 565 OTIS
filings · 13 traders 22 13 Aug 27 Sep 11 566 RVTY Revvity, Inc. RVTY · Healthcare 22
filings · 10 traders 22 10 Sep 21 Oct 12 567 TGT
filings · 13 traders 22 13 Aug 25 Aug 27 568 DVN
filings · 13 traders 21 13 Sep 23 Oct 13 569 EQT
filings · 13 traders 21 13 Aug 14 Aug 18 570 FI FI FI 21
filings · 15 traders 21 15 Nov 3 2025 Nov 21 2025 571 GEN
filings · 10 traders 21 10 Nov 2 Nov 4 572 HOG
filings · 7 traders 21 7 Aug 10 Aug 11 573 LDOS
filings · 10 traders 21 10 Sep 1 Sep 2 574 MMC MMC MMC 21
filings · 15 traders 21 15 Dec 1 2025 Dec 2 2025 575 NOVT
filings · 4 traders 21 4 Jul 2 Jul 7 576 ON
filings · 8 traders 21 8 Oct 1 Oct 12 577 PAR
filings · 9 traders 21 9 Aug 14 Aug 18 578 PLD
filings · 15 traders 21 15 Oct 15 Oct 29 579 RLI
filings · 11 traders 21 11 Jun 1 Jun 3 580 SONY Sony Group Corporation SONY · Technology 21
filings · 15 traders 21 15 Sep 16 Sep 18 581 STRL
filings · 7 traders 21 7 Aug 7 Sep 10 582 AIT
filings · 9 traders 20 9 Aug 26 Aug 27 583 BK BK BK 20
filings · 10 traders 20 10 Apr 17 Jul 21 584 CARR
filings · 11 traders 20 11 Aug 14 Sep 1 585 CCK
filings · 7 traders 20 7 Jul 15 Jul 15 586 CPRT Copart, Inc. CPRT · Industrials 20
filings · 12 traders 20 12 Oct 15 Oct 19 587 DVA
filings · 9 traders 20 9 Oct 27 Oct 29 588 EPAM EPAM EPAM 20
filings · 9 traders 20 9 Apr 14 May 8 589 FCNC
filings · 6 traders 20 6 Jun 5 Jun 8 590 FISV Fiserv, Inc. FISV 20
filings · 12 traders 20 12 Aug 7 Aug 24 591 HOMB
filings · 11 traders 20 11 Oct 29 Oct 30 592 ILMN
filings · 10 traders 20 10 Nov 4 Nov 5 593 IQV
filings · 11 traders 20 11 Sep 14 Sep 25 594 KMB Kimberly-Clark Corporation KMB · Consumer Defensive 20
filings · 12 traders 20 12 Aug 18 Sep 1 595 KVUE
filings · 11 traders 20 11 Aug 5 Sep 4 596 MRNA
filings · 10 traders 20 10 Oct 15 Oct 16 597 PKG
filings · 8 traders 20 8 Aug 25 Sep 9 598 RH
filings · 9 traders 20 9 Sep 24 Oct 7 599 SYY
filings · 10 traders 20 10 Nov 4 Nov 5 600 AMCR
filings · 12 traders 19 12 Aug 10 Sep 12
Page 3 of 5
Previous 200 tickers← Next 200 tickers→