Insider trading by ticker
2,500 tickers carry at least two disclosed filings by members of Congress or corporate insiders in the past 24 months, ranked by the number of filings. Open a ticker for who filed, its volume by month, and its share price.
#Company
FilingsTradersLast tradedLast filed
601
PMfilings · 19 traders 31 19 Mar 27 Jul 21 602 PTC
filings · 9 traders 31 9 May 12 Jul 21 603 PWR
filings · 17 traders 31 17 Aug 27 Sep 10 604 RSG
filings · 12 traders 31 12 Sep 11 Sep 14 605 SCI
filings · 12 traders 31 12 Aug 25 Sep 9 606 TDY
filings · 14 traders 31 14 Aug 25 Sep 9 607 TRDA
filings · 13 traders 31 13 Sep 9 Sep 9 608 WFC
filings · 18 traders 31 18 Sep 1 yesterday 609 ASTS
filings · 10 traders 30 10 Sep 16 Sep 17 610 AXGN
filings · 12 traders 30 12 Sep 2 Sep 4 611 BATR
filings · 7 traders 30 7 Aug 19 Aug 21 612 BBY
filings · 10 traders 30 10 Sep 16 Sep 18 613 CCI
filings · 15 traders 30 15 Aug 18 Sep 10 614 CL Colgate-Palmolive Company CL · Consumer Defensive 30
filings · 15 traders 30 15 Aug 24 Sep 1 615 DSP
filings · 5 traders 30 5 Sep 18 Sep 18 616 FDX FedEx Corporation FDX · Industrials 30
filings · 21 traders 30 21 Jul 21 Sep 4 617 FN
filings · 13 traders 30 13 Sep 3 Sep 4 618 HNST
filings · 11 traders 30 11 Sep 14 Sep 15 619 ICUI
filings · 10 traders 30 10 Sep 3 Sep 3 620 LPLA LPL Financial Holdings Inc. LPLA · Financial Services 30
filings · 10 traders 30 10 Sep 11 Sep 14 621 MGRC
filings · 12 traders 30 12 Aug 18 Aug 20 622 MKL
filings · 10 traders 30 10 Aug 25 Sep 9 623 MPLT
filings · 12 traders 30 12 Sep 16 Sep 18 624 MRCY
filings · 9 traders 30 9 Sep 3 Sep 8 625 OLLI OLLI OLLI 30
filings · 9 traders 30 9 Apr 7 Apr 8 626 PHVS
filings · 11 traders 30 11 Sep 17 yesterday 627 PSX
filings · 13 traders 30 13 Sep 16 Sep 17 628 R R R 30
filings · 13 traders 30 13 May 29 Jun 1 629 ROL
filings · 14 traders 30 14 Aug 25 Sep 9 630 SEI
filings · 16 traders 30 16 Sep 8 Sep 9 631 SFIX
filings · 5 traders 30 5 Aug 3 Aug 5 632 SMCI
filings · 11 traders 30 11 Sep 4 Sep 8 633 SPIR
filings · 8 traders 30 8 Aug 24 Aug 25 634 TJX TJX TJX 30
filings · 14 traders 30 14 Jun 11 Jun 12 635 TW
filings · 9 traders 30 9 Aug 17 Aug 18 636 VERA Vera Therapeutics, Inc. VERA · Healthcare 30
filings · 8 traders 30 8 Sep 15 Sep 17 637 VERX VERX VERX 30
filings · 12 traders 30 12 Feb 23 Feb 25 638 AGIO
filings · 10 traders 29 10 Aug 20 Sep 10 639 AMPX
filings · 8 traders 29 8 Aug 21 Aug 25 640 AUGO
filings · 4 traders 29 4 Sep 17 Sep 18 641 AXIC AXIA Energia SA AXICY · Utilities 29
filings · 3 traders 29 3 Aug 21 Aug 24 642 CSX CSX Corporation CSX · Industrials 29
filings · 17 traders 29 17 Jul 24 Aug 5 643 EFX
filings · 10 traders 29 10 Sep 3 Sep 8 644 EL
filings · 16 traders 29 16 Sep 14 Sep 15 645 FERG
filings · 17 traders 29 17 Aug 28 Sep 4 646 FLWS FLWS FLWS 29
filings · 3 traders 29 3 Apr 22 Apr 22 647 G
filings · 11 traders 29 11 Sep 14 Sep 16 648 GCT
filings · 10 traders 29 10 Aug 13 Aug 17 649 HBAN Huntington Bancshares Incorporated HBAN · Financial Services 29
filings · 15 traders 29 15 Aug 3 Aug 4 650 MHO
filings · 3 traders 29 3 Aug 5 Aug 6 651 PEG
filings · 8 traders 29 8 Sep 1 Sep 2 652 PRVA
filings · 4 traders 29 4 Jul 9 Jul 13 653 PSIX PSIX PSIX 29
filings · 8 traders 29 8 Sep 11 2025 Sep 15 2025 654 PSMT
filings · 11 traders 29 11 Aug 3 Aug 4 655 REGN
filings · 17 traders 29 17 Sep 2 Sep 3 656 ROP Roper Technologies, Inc. ROP · Technology 29
filings · 14 traders 29 14 Jul 27 Jul 27 657 SAIL
filings · 12 traders 29 12 Jul 21 Sep 4 658 SPGI S&P Global Inc. SPGI · Financial Services 29
filings · 20 traders 29 20 Jul 8 Jul 26 659 SPOT
filings · 13 traders 29 13 Sep 14 Sep 16 660 SYRE
filings · 7 traders 29 7 Sep 2 Sep 3 661 WRB
filings · 3 traders 29 3 Jun 5 Jul 2 662 AEIS
filings · 13 traders 28 13 Sep 8 Sep 10 663 AMRZ
filings · 11 traders 28 11 Sep 2 Sep 3 664 APO
filings · 13 traders 28 13 Aug 14 Aug 17 665 AVPT
filings · 7 traders 28 7 Aug 27 Aug 28 666 BLLN
filings · 8 traders 28 8 Sep 17 yesterday 667 BRO
filings · 13 traders 28 13 Aug 25 Sep 9 668 BYD Boyd Gaming Corporation BYD · Consumer Cyclical 28
filings · 8 traders 28 8 Jul 28 Jul 28 669 CAH
filings · 13 traders 28 13 Aug 19 Aug 20 670 CCCS CCCS CCCS 28
filings · 13 traders 28 13 Nov 20 2025 Nov 24 2025 671 CHE Chemed Corporation CHE · Healthcare 28
filings · 9 traders 28 9 Sep 18 yesterday 672 CHRW
filings · 10 traders 28 10 Aug 25 Sep 9 673 CSW
filings · 7 traders 28 7 Sep 15 Sep 16 674 CXDO Crexendo, Inc. CXDO · Communication Services 28
filings · 7 traders 28 7 Aug 27 Sep 1 675 EOSE
filings · 9 traders 28 9 Sep 9 Sep 9 676 EWTX
filings · 11 traders 28 11 Aug 13 Aug 14 677 EXLS
filings · 8 traders 28 8 Sep 1 Sep 3 678 FCX
filings · 15 traders 28 15 Aug 27 Aug 28 679 HIPO
filings · 7 traders 28 7 Sep 9 Sep 11 680 HTFL
filings · 7 traders 28 7 Sep 18 yesterday 681 HTGC HTGC HTGC 28
filings · 8 traders 28 8 Mar 26 Mar 30 682 ITW
filings · 18 traders 28 18 Aug 19 Aug 21 683 MDT
filings · 16 traders 28 16 Sep 16 Sep 17 684 MKC
filings · 14 traders 28 14 Aug 10 Aug 12 685 NMAI NMAI NMAI 28
filings · 2 traders 28 2 Jan 15 2025 Jan 16 2025 686 OSW
filings · 5 traders 28 5 Aug 10 Aug 10 687 POWI
filings · 9 traders 28 9 Jul 22 Jul 27 688 PRIM
filings · 14 traders 28 14 May 28 Jun 8 689 QURE
filings · 8 traders 28 8 Jul 2 Jul 7 690 ROOT ROOT ROOT 28
filings · 8 traders 28 8 Apr 2 Apr 3 691 SKWD
filings · 11 traders 28 11 Jul 16 Sep 4 692 STE
filings · 13 traders 28 13 Aug 25 Sep 9 693 TRAK TRAK TRAK 28
filings · 3 traders 28 3 Dec 23 2025 Dec 29 2025 694 TXG
filings · 7 traders 28 7 Sep 9 Sep 11 695 ADSK
filings · 16 traders 27 16 Jun 23 Jul 21 696 ADUS ADUS ADUS 27
filings · 9 traders 27 9 Feb 25 Feb 26 697 ASB
filings · 14 traders 27 14 Aug 12 Aug 13 698 BABA Alibaba Group Holding Limited BABA · Consumer Cyclical 27
filings · 13 traders 27 13 Aug 25 Sep 4 699 BASE BASE BASE 27
filings · 7 traders 27 7 Sep 2 2025 Sep 3 2025 700 CASY Casey's General Stores, Inc. CASY · Consumer Cyclical 27
filings · 12 traders 27 12 Jul 9 Jul 10 701 DOCN
filings · 12 traders 27 12 Sep 3 Sep 3 702 ELV
filings · 16 traders 27 16 Jul 17 Jul 21 703 FIBK
filings · 10 traders 27 10 Sep 16 Sep 16 704 FLYW
filings · 11 traders 27 11 Sep 11 Sep 15 705 GMED
filings · 12 traders 27 12 Aug 19 Sep 10 706 HIG
filings · 11 traders 27 11 May 27 Jul 21 707 KKR
filings · 15 traders 27 15 Sep 3 Sep 4 708 LFST
filings · 12 traders 27 12 Sep 11 Sep 15 709 LIFE
filings · 12 traders 27 12 Sep 18 Sep 18 710 MCHP
filings · 11 traders 27 11 Aug 25 Aug 26 711 MEGI MEGI MEGI 27
filings · 2 traders 27 2 Jan 15 Jan 20 712 MNST
filings · 10 traders 27 10 Jul 17 Aug 10 713 NQP NQP NQP 27
filings · 2 traders 27 2 Nov 20 2025 Nov 24 2025 714 ORKA
filings · 8 traders 27 8 Sep 21 yesterday 715 PATK
filings · 18 traders 27 18 May 6 Jun 24 716 PNRG PrimeEnergy Resources Corporation PNRG · Energy 27
filings · 2 traders 27 2 Sep 8 Sep 10 717 PODD Insulet Corporation PODD · Healthcare 27
filings · 16 traders 27 16 Aug 21 Sep 10 718 RARE
filings · 9 traders 27 9 Aug 3 Aug 4 719 REAL REAL REAL 27
filings · 8 traders 27 8 May 21 May 22 720 RM
filings · 13 traders 27 13 Sep 17 Sep 17 721 SO
filings · 15 traders 27 15 Sep 3 Sep 4 722 SXI
filings · 10 traders 27 10 Aug 31 Sep 1 723 T AT&T Inc. T · Communication Services 27
filings · 14 traders 27 14 Aug 14 Aug 20 724 TDUP ThredUp Inc. TDUP · Consumer Cyclical 27
filings · 6 traders 27 6 Sep 2 Sep 2 725 TSSI TSSI TSSI 27
filings · 6 traders 27 6 Jun 2 Jun 2 726 URI United Rentals, Inc. URI · Industrials 27
filings · 14 traders 27 14 Jul 24 Jul 24 727 WLDN
filings · 8 traders 27 8 Sep 15 Sep 16 728 WTS Watts Water Technologies, Inc. WTS · Industrials 27
filings · 9 traders 27 9 Sep 4 Sep 8 729 ALMU
filings · 3 traders 26 3 Aug 27 Aug 28 730 AMR Alpha Metallurgical Resources, Inc. AMR · Basic Materials 26
filings · 5 traders 26 5 Sep 8 Sep 8 731 AMT American Tower Corporation AMT · Real Estate 26
filings · 18 traders 26 18 Aug 21 Aug 25 732 APTV
filings · 14 traders 26 14 Aug 13 Aug 17 733 CDNA
filings · 9 traders 26 9 Aug 5 Aug 6 734 CHRD Chord Energy Corporation CHRD · Energy 26
filings · 13 traders 26 13 Sep 1 Sep 2 735 CRS
filings · 13 traders 26 13 Sep 4 Sep 9 736 DE
filings · 15 traders 26 15 Aug 31 Sep 2 737 DORM
filings · 10 traders 26 10 Aug 5 Aug 7 738 DT
filings · 9 traders 26 9 Sep 18 yesterday 739 EMN
filings · 15 traders 26 15 Aug 4 Aug 6 740 EMR
filings · 13 traders 26 13 Aug 11 Aug 14 741 FOA Finance of America Companies Inc. FOA · Financial Services 26
filings · 12 traders 26 12 Sep 8 Sep 10 742 FWON
filings · 10 traders 26 10 Aug 25 Sep 9 743 IBKR IBKR IBKR 26
filings · 5 traders 26 5 Apr 28 Apr 29 744 IBP
filings · 10 traders 26 10 Sep 8 Sep 17 745 IMNM
filings · 9 traders 26 9 Sep 11 Sep 15 746 IR Ingersoll Rand Inc. IR · Industrials 26
filings · 12 traders 26 12 Aug 3 Aug 5 747 LVS LVS LVS 26
filings · 10 traders 26 10 Apr 27 Apr 29 748 MPC Marathon Petroleum Corporation MPC · Energy 26
filings · 13 traders 26 13 Aug 31 Sep 1 749 MTD
filings · 11 traders 26 11 Aug 27 Aug 31 750 NE NE NE 26
filings · 10 traders 26 10 Jun 15 Jun 17 751 NSC
filings · 15 traders 26 15 Mar 27 Jul 21 752 ROST
filings · 12 traders 26 12 Sep 14 Sep 15 753 SPOK
filings · 6 traders 26 6 Aug 10 Aug 11 754 UNM
filings · 13 traders 26 13 Sep 10 Sep 11 755 UVE
filings · 4 traders 26 4 Sep 11 Sep 11 756 VTOL
filings · 9 traders 26 9 Sep 14 Sep 15 757 WCN
filings · 15 traders 26 15 Aug 19 Aug 21 758 WEC
filings · 11 traders 26 11 Aug 11 Aug 12 759 WVE WVE WVE 26
filings · 10 traders 26 10 Mar 30 Mar 30 760 XERS Xeris Biopharma Holdings, Inc. XERS · Healthcare 26
filings · 9 traders 26 9 Sep 1 Sep 1 761 AIR AIR AIR 25
filings · 8 traders 25 8 Mar 27 Mar 30 762 ALRM
filings · 8 traders 25 8 Aug 24 Aug 25 763 ALTR ALTR ALTR 25
filings · 11 traders 25 11 Mar 17 2025 Mar 19 2025 764 ASML
filings · 13 traders 25 13 Mar 31 Aug 5 765 BEAM
filings · 7 traders 25 7 Jul 27 Jul 29 766 BLKB
filings · 10 traders 25 10 Aug 31 Sep 2 767 BMY
filings · 14 traders 25 14 Sep 9 Sep 10 768 BTSG
filings · 15 traders 25 15 Sep 14 Sep 16 769 BWIN BWIN BWIN 25
filings · 11 traders 25 11 May 14 May 15 770 CAG Conagra Brands, Inc. CAG · Consumer Defensive 25
filings · 11 traders 25 11 Jul 17 Jul 21 771 CAKE The Cheesecake Factory Incorporated CAKE · Consumer Cyclical 25
filings · 10 traders 25 10 Aug 17 Aug 18 772 EPR
filings · 9 traders 25 9 Aug 19 Aug 20 773 FI FI FI 25
filings · 19 traders 25 19 Nov 3 2025 Nov 21 2025 774 FRPT
filings · 9 traders 25 9 Aug 26 Aug 28 775 FRSH FRSH FRSH 25
filings · 9 traders 25 9 Mar 4 Mar 5 776 GLXY
filings · 12 traders 25 12 Sep 9 Sep 10 777 GRAB
filings · 5 traders 25 5 Sep 21 yesterday 778 HII
filings · 15 traders 25 15 Aug 10 Aug 11 779 HUBB
filings · 13 traders 25 13 Aug 25 Sep 9 780 ICHR
filings · 10 traders 25 10 Sep 15 Sep 16 781 IMAX IMAX Corporation IMAX · Communication Services 25
filings · 9 traders 25 9 Sep 10 Sep 11 782 INFA INFA INFA 25
filings · 10 traders 25 10 Oct 15 2025 Oct 17 2025 783 INSW
filings · 6 traders 25 6 Sep 15 Sep 16 784 KRYS
filings · 6 traders 25 6 Sep 4 Sep 4 785 LULU
filings · 14 traders 25 14 Jun 15 Aug 5 786 LYFT
filings · 9 traders 25 9 Sep 1 Sep 3 787 MCB
filings · 10 traders 25 10 Sep 17 Sep 18 788 MPA MPA MPA 25
filings · 2 traders 25 2 Jun 4 2025 Jun 5 2025 789 MTZ
filings · 9 traders 25 9 Aug 21 Sep 12 790 MUSA
filings · 13 traders 25 13 Aug 20 Aug 20 791 PARR
filings · 9 traders 25 9 Sep 11 Sep 15 792 SANM SANM SANM 25
filings · 10 traders 25 10 May 29 Jun 1 793 SHW
filings · 17 traders 25 17 Aug 17 Aug 19 794 TBBK
filings · 15 traders 25 15 Aug 6 Aug 6 795 TCBI
filings · 6 traders 25 6 Jul 24 Jul 27 796 TXO
filings · 8 traders 25 8 Aug 13 Aug 13 797 USB
filings · 17 traders 25 17 Aug 28 Aug 31 798 VECO Veeco Instruments Inc. VECO · Technology 25
filings · 6 traders 25 6 Aug 17 Aug 19 799 VEEV
filings · 7 traders 25 7 Sep 14 Sep 16 800 WHD
filings · 9 traders 25 9 Sep 1 Sep 2
Page 4 of 13
Previous 200 tickers← Next 200 tickers→