Insider trading by ticker
2,500 tickers carry at least two disclosed filings by members of Congress or corporate insiders in the past 24 months, ranked by the number of filings. Open a ticker for who filed, its volume by month, and its share price.
#Company
FilingsTradersLast tradedLast filed
801
WRLDfilings · 13 traders 25 13 Aug 14 Aug 18 802 ZYME ZYME ZYME 25
filings · 6 traders 25 6 Jan 12 Jan 13 803 AEP
filings · 10 traders 24 10 Sep 8 Sep 9 804 ALMS
filings · 9 traders 24 9 Sep 8 Sep 9 805 AME
filings · 16 traders 24 16 Aug 11 Aug 12 806 ANAB ANAB ANAB 24
filings · 9 traders 24 9 Mar 30 Apr 1 807 APPN
filings · 8 traders 24 8 Aug 7 Aug 11 808 ARE Alexandria Real Estate Equities ARE · Real Estate 24
filings · 14 traders 24 14 Sep 11 Sep 15 809 BBW
filings · 7 traders 24 7 Aug 24 Aug 25 810 BLFS BLFS BLFS 24
filings · 11 traders 24 11 May 21 May 21 811 COE
filings · 2 traders 24 2 Aug 13 Aug 21 812 COLL COLL COLL 24
filings · 12 traders 24 12 May 15 May 18 813 CPAY
filings · 9 traders 24 9 Aug 25 Sep 9 814 CVCO Cavco Industries, Inc. CVCO · Consumer Cyclical 24
filings · 10 traders 24 10 Aug 18 Aug 19 815 CVS
filings · 19 traders 24 19 May 21 Aug 5 816 DG DG DG 24
filings · 17 traders 24 17 Dec 19 2025 Jan 15 817 EME
filings · 13 traders 24 13 Aug 25 Sep 9 818 FTV
filings · 13 traders 24 13 Aug 10 Aug 11 819 GLPI
filings · 8 traders 24 8 Aug 18 Aug 19 820 GVA GVA GVA 24
filings · 10 traders 24 10 Jun 8 Jun 8 821 HAS
filings · 14 traders 24 14 Aug 19 Aug 19 822 MWA
filings · 12 traders 24 12 Sep 1 Sep 3 823 NOVT
filings · 4 traders 24 4 Jul 2 Jul 7 824 OMDA
filings · 4 traders 24 4 Sep 10 Sep 14 825 OSIS OSIS OSIS 24
filings · 9 traders 24 9 May 4 May 5 826 PBI
filings · 7 traders 24 7 Sep 17 Sep 17 827 RDNT
filings · 11 traders 24 11 Jun 18 Jun 22 828 SJM The J. M. Smucker Company SJM · Consumer Defensive 24
filings · 13 traders 24 13 Aug 31 Sep 2 829 SKYW SkyWest, Inc. SKYW · Industrials 24
filings · 9 traders 24 9 Aug 3 Aug 5 830 ULCC
filings · 10 traders 24 10 Aug 5 Aug 6 831 WLTH
filings · 8 traders 24 8 Sep 17 Sep 18 832 A
filings · 11 traders 23 11 May 29 Aug 5 833 ALSN
filings · 8 traders 23 8 Aug 21 Aug 25 834 ANF
filings · 9 traders 23 9 Sep 4 Sep 9 835 AX Axos Financial, Inc. AX · Financial Services 23
filings · 12 traders 23 12 Jun 8 Sep 16 836 BFST Business First Bancshares, Inc. BFST · Financial Services 23
filings · 8 traders 23 8 Aug 24 Aug 25 837 BGNE BGNE BGNE 23
filings · 7 traders 23 7 May 13 2025 May 15 2025 838 BHRB
filings · 7 traders 23 7 Aug 14 Aug 18 839 CBRL CBRL CBRL 23
filings · 6 traders 23 6 Apr 1 Apr 28 840 CCK
filings · 7 traders 23 7 Jul 15 Jul 15 841 CNC
filings · 13 traders 23 13 Aug 26 Aug 27 842 DCI
filings · 10 traders 23 10 Sep 4 Sep 10 843 ENR
filings · 8 traders 23 8 Jul 24 Jul 27 844 ENX ENX ENX 23
filings · 2 traders 23 2 Jun 17 2025 Jun 18 2025 845 EOG
filings · 9 traders 23 9 Sep 11 Sep 14 846 EVLV Evolv Technologies Holdings, Inc. EVLV · Industrials 23
filings · 8 traders 23 8 Aug 17 Aug 19 847 FIS Fidelity National Information Services, Inc. FIS · Technology 23
filings · 10 traders 23 10 Jul 10 Jul 21 848 FRHC
filings · 8 traders 23 8 Aug 28 Sep 1 849 GO
filings · 9 traders 23 9 Aug 27 Aug 31 850 GWW
filings · 11 traders 23 11 Jul 13 Aug 27 851 KEY
filings · 13 traders 23 13 Jul 22 Aug 5 852 KGS Kodiak Gas Services, Inc. KGS · Energy 23
filings · 9 traders 23 9 Sep 16 Sep 17 853 KMTS
filings · 7 traders 23 7 Sep 8 Sep 10 854 LBTY LBTY LBTY 23
filings · 7 traders 23 7 Jun 16 Jun 18 855 LDOS
filings · 10 traders 23 10 Sep 1 Sep 2 856 MDLN
filings · 19 traders 23 19 Aug 14 Aug 17 857 MLI
filings · 7 traders 23 7 Aug 27 Aug 27 858 MOD
filings · 10 traders 23 10 Sep 10 Sep 14 859 MSCI
filings · 11 traders 23 11 Sep 2 Sep 4 860 MTRN
filings · 9 traders 23 9 Sep 1 Sep 3 861 NEGG
filings · 4 traders 23 4 Sep 17 Sep 18 862 NMFC NMFC NMFC 23
filings · 5 traders 23 5 Jun 15 Jun 16 863 PCG
filings · 13 traders 23 13 Jul 22 Jul 24 864 RCAT
filings · 8 traders 23 8 Sep 15 Sep 17 865 REZI
filings · 11 traders 23 11 Aug 17 Aug 18 866 RGLD
filings · 9 traders 23 9 Sep 3 Sep 8 867 RYAN
filings · 12 traders 23 12 Sep 8 Sep 9 868 SAIA SAIA SAIA 23
filings · 12 traders 23 12 May 20 May 21 869 SNDK Sandisk Corporation SNDK · Technology 23
filings · 13 traders 23 13 Sep 17 yesterday 870 TGT
filings · 14 traders 23 14 Aug 25 Aug 27 871 TILE
filings · 8 traders 23 8 Sep 8 Sep 10 872 TNGX
filings · 7 traders 23 7 Sep 1 Sep 3 873 TRU TransUnion TRU · Financial Services 23
filings · 10 traders 23 10 Sep 10 Sep 14 874 WTFC
filings · 7 traders 23 7 Aug 13 Aug 13 875 ACLS ACLS ACLS 22
filings · 13 traders 22 13 Jun 3 Jun 4 876 ADC Agree Realty Corporation ADC · Real Estate 22
filings · 6 traders 22 6 Sep 16 Sep 17 877 ADMA ADMA ADMA 22
filings · 6 traders 22 6 May 12 May 14 878 ARM
filings · 9 traders 22 9 Aug 27 Aug 31 879 ARX
filings · 8 traders 22 8 Aug 13 Aug 14 880 BK BK BK 22
filings · 11 traders 22 11 Apr 17 Jul 21 881 BRT BRT BRT 22
filings · 6 traders 22 6 Dec 29 2025 Dec 31 2025 882 CALX
filings · 4 traders 22 4 Jul 27 Jul 28 883 CDXS CDXS CDXS 22
filings · 1 trader 22 1 Dec 1 2025 Dec 15 2025 884 CHH
filings · 10 traders 22 10 Aug 18 Aug 19 885 CSWI CSWI CSWI 22
filings · 4 traders 22 4 Jun 16 2025 Jun 17 2025 886 DIOD DIOD DIOD 22
filings · 8 traders 22 8 May 29 Jun 1 887 ES
filings · 12 traders 22 12 Aug 25 Aug 26 888 FITB Fifth Third Bancorp FITB · Financial Services 22
filings · 14 traders 22 14 Aug 26 Sep 5 889 FIVE
filings · 12 traders 22 12 Sep 10 Sep 14 890 FLUT
filings · 8 traders 22 8 Sep 1 Sep 3 891 FOUR FOUR FOUR 22
filings · 7 traders 22 7 May 12 May 13 892 FTI
filings · 13 traders 22 13 Aug 14 Aug 18 893 GGG
filings · 11 traders 22 11 Aug 3 Aug 5 894 HOG
filings · 8 traders 22 8 Aug 10 Aug 11 895 JOE
filings · 2 traders 22 2 Jun 18 Jun 23 896 KIDS
filings · 8 traders 22 8 Sep 10 Sep 11 897 KNTK
filings · 10 traders 22 10 Sep 21 yesterday 898 MASS
filings · 7 traders 22 7 Sep 16 Sep 17 899 MELI
filings · 10 traders 22 10 Jun 11 Jul 2 900 ML ML ML 22
filings · 6 traders 22 6 Feb 24 2025 Feb 24 2025 901 MMC MMC MMC 22
filings · 15 traders 22 15 Dec 1 2025 Dec 2 2025 902 OTIS
filings · 13 traders 22 13 Aug 27 Sep 11 903 PACS
filings · 7 traders 22 7 Sep 16 Sep 17 904 PRGS
filings · 10 traders 22 10 Jul 29 Jul 30 905 RVI Robinhood Ventures Fund I RVI · Financial Services 22
filings · 1 trader 22 1 Aug 31 Sep 2 906 RVTY Revvity, Inc. RVTY · Healthcare 22
filings · 9 traders 22 9 Sep 16 Sep 18 907 SCIS MA Specialty Credit Income Fund SCISX 22
filings · 3 traders 22 3 Aug 6 Aug 7 908 STRL
filings · 8 traders 22 8 Aug 7 Sep 10 909 SUNS
filings · 1 trader 22 1 Aug 13 Aug 17 910 TENB TENB TENB 22
filings · 7 traders 22 7 May 4 May 5 911 UAL
filings · 9 traders 22 9 Aug 25 Aug 27 912 URG
filings · 10 traders 22 10 Aug 25 Aug 26 913 UUUU Energy Fuels Inc. UUUU · Energy 22
filings · 10 traders 22 10 Jul 7 Jul 9 914 VKTX
filings · 9 traders 22 9 Jul 29 Jul 29 915 VOR VOR VOR 22
filings · 6 traders 22 6 Apr 22 Apr 24 916 VTMX
filings · 12 traders 22 12 Aug 26 Aug 27 917 AAT
filings · 2 traders 21 2 Sep 14 Sep 16 918 AMPL
filings · 7 traders 21 7 Sep 10 Sep 14 919 APEI
filings · 7 traders 21 7 Aug 12 Aug 13 920 ASPI
filings · 7 traders 21 7 Sep 4 Sep 4 921 ATRC
filings · 9 traders 21 9 Sep 11 Sep 14 922 BETA
filings · 8 traders 21 8 Sep 2 Sep 3 923 BJRI
filings · 9 traders 21 9 Aug 10 Aug 12 924 CRAI
filings · 3 traders 21 3 Aug 31 Sep 2 925 CSTM CSTM CSTM 21
filings · 11 traders 21 11 Jun 4 Jun 8 926 DXPE DXPE DXPE 21
filings · 10 traders 21 10 Jun 15 Jun 15 927 EQT
filings · 13 traders 21 13 Aug 14 Aug 18 928 HPQ
filings · 11 traders 21 11 Aug 7 Aug 11 929 HQL HQL HQL 21
filings · 3 traders 21 3 Dec 16 2025 Dec 18 2025 930 HRMY
filings · 6 traders 21 6 Sep 18 Sep 18 931 ILMN
filings · 11 traders 21 11 Sep 4 Sep 4 932 JAMF JAMF JAMF 21
filings · 11 traders 21 11 Dec 16 2025 Dec 18 2025 933 KRMN
filings · 8 traders 21 8 Sep 16 Sep 18 934 LUV
filings · 11 traders 21 11 Jun 16 Jun 17 935 NCLH
filings · 15 traders 21 15 Jun 2 Jun 3 936 NMIH
filings · 9 traders 21 9 Sep 4 Sep 4 937 OOMA Ooma, Inc. OOMA · Technology 21
filings · 6 traders 21 6 Sep 14 Sep 16 938 OPK OPK OPK 21
filings · 1 trader 21 1 Nov 21 2025 Nov 21 2025 939 ORA ORA ORA 21
filings · 11 traders 21 11 May 21 May 21 940 P
filings · 6 traders 21 6 Sep 10 Sep 14 941 PAR
filings · 9 traders 21 9 Aug 14 Aug 18 942 PGEN
filings · 7 traders 21 7 Aug 26 Aug 28 943 POST POST POST 21
filings · 8 traders 21 8 May 13 May 14 944 PRCT PROCEPT BioRobotics Corporation PRCT · Healthcare 21
filings · 7 traders 21 7 Aug 7 Aug 10 945 PRM
filings · 9 traders 21 9 Jun 30 Jul 13 946 RCUS
filings · 8 traders 21 8 Jul 10 Jul 13 947 RLI
filings · 11 traders 21 11 Jun 1 Jun 3 948 RXT
filings · 7 traders 21 7 Sep 8 Sep 8 949 SONY Sony Group Corporation SONY · Technology 21
filings · 15 traders 21 15 Sep 16 Sep 18 950 SSII SSII SSII 21
filings · 4 traders 21 4 Mar 6 Mar 10 951 STEP StepStone Group Inc. STEP · Financial Services 21
filings · 6 traders 21 6 Jun 11 Jun 11 952 TMDX TransMedics Group, Inc. TMDX · Healthcare 21
filings · 9 traders 21 9 Sep 11 Sep 14 953 TYRA TYRA TYRA 21
filings · 9 traders 21 9 Mar 25 Mar 27 954 UCTT
filings · 11 traders 21 11 Jul 2 Jul 7 955 VIK Viking Holdings Ltd VIK · Consumer Cyclical 21
filings · 7 traders 21 7 Sep 11 Sep 15 956 AII
filings · 4 traders 20 4 Aug 31 Sep 2 957 AIT
filings · 9 traders 20 9 Aug 26 Aug 27 958 ALLE Allegion plc ALLE · Industrials 20
filings · 13 traders 20 13 Aug 6 Aug 7 959 AMLX
filings · 6 traders 20 6 Sep 10 Sep 14 960 ATEX
filings · 11 traders 20 11 Sep 10 Sep 11 961 AUR
filings · 8 traders 20 8 Sep 15 Sep 17 962 BDC
filings · 8 traders 20 8 Sep 15 Sep 16 963 BHE
filings · 8 traders 20 8 Aug 11 Aug 12 964 CARR
filings · 11 traders 20 11 Aug 14 Sep 1 965 CCO CCO CCO 20
filings · 6 traders 20 6 Jun 15 Jun 17 966 CPRT Copart, Inc. CPRT · Industrials 20
filings · 12 traders 20 12 Jul 28 Aug 5 967 CPRX CPRX CPRX 20
filings · 8 traders 20 8 Dec 12 2025 Dec 16 2025 968 CRBG
filings · 5 traders 20 5 Sep 17 yesterday 969 CRTO
filings · 6 traders 20 6 Aug 6 Aug 7 970 DECK Deckers Outdoor Corporation DECK · Consumer Cyclical 20
filings · 14 traders 20 14 Feb 13 Aug 5 971 ENLT
filings · 14 traders 20 14 Sep 14 Sep 15 972 EPAM EPAM EPAM 20
filings · 9 traders 20 9 Apr 14 May 8 973 FCNC
filings · 6 traders 20 6 Jun 5 Jun 8 974 FFBC First Financial Bancorp. FFBC · Financial Services 20
filings · 10 traders 20 10 Aug 26 Aug 28 975 FGBI
filings · 4 traders 20 4 Jun 30 Jul 1 976 FISV Fiserv, Inc. FISV 20
filings · 12 traders 20 12 Aug 7 Aug 24 977 GEN
filings · 10 traders 20 10 Sep 4 Sep 9 978 GIS
filings · 12 traders 20 12 Jun 16 Jul 21 979 GNK
filings · 5 traders 20 5 Sep 2 Sep 3 980 GRDN GRDN GRDN 20
filings · 10 traders 20 10 Mar 20 Mar 24 981 HCA
filings · 15 traders 20 15 Jun 17 Jul 26 982 HG
filings · 10 traders 20 10 Sep 11 Sep 14 983 HOMB
filings · 12 traders 20 12 Aug 11 Aug 12 984 KMB Kimberly-Clark Corporation KMB · Consumer Defensive 20
filings · 12 traders 20 12 Aug 18 Sep 1 985 KVUE
filings · 11 traders 20 11 Aug 5 Sep 4 986 LII LII LII 20
filings · 9 traders 20 9 May 6 May 7 987 M
filings · 6 traders 20 6 Jun 25 Jun 26 988 MGPI
filings · 8 traders 20 8 Sep 16 Sep 18 989 NGS NGS NGS 20
filings · 1 trader 20 1 Mar 6 Mar 9 990 OMF
filings · 3 traders 20 3 Aug 4 Aug 6 991 ON ON ON 20
filings · 7 traders 20 7 Apr 24 Apr 27 992 PAM
filings · 3 traders 20 3 Aug 31 Sep 2 993 PKG
filings · 8 traders 20 8 Aug 25 Sep 9 994 PLD
filings · 15 traders 20 15 Jul 16 Jul 20 995 PNFP
filings · 8 traders 20 8 Sep 1 Sep 2 996 PR
filings · 8 traders 20 8 Sep 3 Sep 3 997 PRI
filings · 5 traders 20 5 Aug 17 Aug 17 998 RIG
filings · 9 traders 20 9 Jul 2 Jul 7 999 RNGR
filings · 4 traders 20 4 Aug 10 Aug 11 1000 SBGI
filings · 6 traders 20 6 Aug 10 Aug 12
Page 5 of 13
Previous 200 tickers← Next 200 tickers→